Fortnite OG throws players back to Chapter 1, Season 1, offering a nostalgic Battle Royale experience with the original map and loot pool. This guide details the weapons and items you'll encounter, crucial for navigating this classic Fortnite meta. Remember, the weapon meta shifts as you progress beyond Season 1.
Quick Links:
Assault Rifles are highly effective in Fortnite OG, especially considering the return of hitscan weapons. However, bloom can be an issue with some variants.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure DMG | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's consistent performance across all ranges makes it a staple weapon. The Legendary variant is particularly powerful.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure DMG | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and high bloom make it less reliable than the standard Assault Rifle.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure DMG | 23 | 24 | 37 |
While offering first-person aiming, the bullet trajectory inconsistency makes this weapon less accurate.
Shotguns reign supreme in close-quarters combat in Fortnite OG. The "Double Pump" technique (rapidly switching between two Pump Shotguns) is a powerful tactic.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure DMG | 90 | 95 | 110 | 119 | 128 |
High headshot damage makes this a potent close-range weapon. The Double Pump strategy maximizes its effectiveness.
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure DMG | 67 | 70 | 74 |
Its higher fire rate makes the Tactical Shotgun a safer, more consistent option than the Pump Shotgun.
Pistols are decent early-game weapons but generally less effective in the late game.
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 24 | 25 | 26 |
Magazine | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure DMG | 24 | 25 | 26 |
A common starting weapon with a high fire rate but significant damage drop-off.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure DMG | 54 | 57 | 60 | 63 | 66 |
Higher damage than the Semi-Auto Pistol, but significant recoil affects accuracy.
SMGs are effective at close range but lack the damage output of shotguns and the range of assault rifles.
Rarity | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
Damage | 17 | 18 | 19 | 23 |
Magazine | 30 | 30 | 30 | 30 |
Fire Rate | 9 | 9 | 9 | 9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s |
Structure DMG | 17 | 18 | 19 | 23 |
The best SMG option due to its suppression and damage falloff at 20 meters.
Rarity | Uncommon | Rare | Epic |
---|---|---|---|
Damage | 16 | 17 | 18 |
Magazine | 30 | 30 | 30 |
Fire Rate | 10 | 10 | 10 |
Reload Time | 2.4s | 2.3s | 2.2s |
Structure DMG | 16 | 17 | 18 |
Inconsistent fire rate can make it unpredictable in close-quarters combat.
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 14 | 15 | 16 |
Magazine | 35 | 35 | 35 |
Fire Rate | 15 | 15 | 15 |
Reload Time | 2.2s | 2.1s | 2s |
Structure DMG | 14 | 15 | 16 |
High fire rate but poor accuracy and high ammo consumption.
Sniper Rifles require precise aim for effective headshots.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 105 | 110 | 116 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.3s | 0.3s | 0.3s |
Reload Time | 3s | 2.9s | 2.7s |
Structure DMG | 105 | 110 | 116 |
High damage and headshot multiplier make this a powerful weapon, despite the single-shot magazine.
Rarity | Epic | Legendary |
---|---|---|
Damage | 63 | 66 |
Magazine | 10 | 10 |
Fire Rate | 1.2 | 1.2 |
Reload Time | 2.5s | 2.3s |
Structure DMG | 75 | 78 |
Faster fire rate and larger magazine compared to the Bolt-Action, but lower damage per shot.
Explosives are crucial for destroying structures and eliminating opponents.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 115 | 130 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.75s | 0.75s | 0.75s |
Reload Time | 3.60s | 3.06s | 2.52s |
Structure DMG | 300 | 315 | 330 |
High damage and splash radius make it effective against structures and players.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 105 | 110 |
Magazine | 6 | 6 | 6 |
Fire Rate | 1s | 1s | 1s |
Reload Time | 3s | 2.8s | 2.7s |
Structure DMG | 200 | 210 | 220 |
Multiple grenades provide area denial and structure destruction.
Damage | 100 |
---|---|
Structure DMG | 375 |
Stack Size | 6 |
A versatile projectile for area denial and structure damage.
Traps add a strategic element to Fortnite OG gameplay.
Provides vertical mobility for escaping or gaining height.
Damage | 125 |
---|---|
Cooldown | 12s |
Electrocutes players who pass underneath.
Damage | 125 |
---|---|
Cooldown | 12s |
Electrocutes players who touch the wall.
Damage | 150 |
---|---|
Cooldown | 5s |
Deals damage to players who step on it.
Provides horizontal or vertical mobility.
Consumables are essential for healing and survival.
Health | +15 |
---|---|
Stack Size | 15 |
Time to Use | 3.5s |
Quickly restores health (up to 75).
Health | +100 |
---|---|
Stack Size | 3 |
Time to Use | 10s |
Restores 100 health, but can be interrupted.
Shields | +50 |
---|---|
Stack Size | 3 |
Time to Use | 5s |
Gradually restores shields.
Health | +75 |
---|---|
Shield | +75 |
Stack Size | 2 |
Time to Use | 2s |
Duration | 37.5s |
Restores both health and shields.
Health | +1 |
---|---|
Stack Size | 2 |
Time to Use | 3s |
Provides camouflage.
| Stack Size | 4 |
Instantly creates a small, fortified structure.
How To Read Black Panther Lore: The Blood of Kings in Marvel Rivals
Mar 01,2025
Eterspire Updates Unleash Features, Teasing Future Enhancements
Jun 04,2023
Hearthstone has kicked off the Year of the Raptor with a myriad of new content
Mar 16,2025
Battle Cats Unleashes CIA Mission: Tackle Impawsible in 10th Anniversary!
Jan 04,2022
McLaren Returns to PUBG Mobile Collaboration
Aug 27,2024
Sanrio Invasion Hits KartRider Rush+
Dec 13,2024
Heaven Burns Red English Localization Announced
Nov 17,2021
Starseed Unveils Global Pre-Registration on Android for Asnia Trigger
Oct 03,2022
The Latest Time Princess Collab Lets You Dress-Up as the Girl with the Pearl Earring
Oct 01,2023
Pre-Registration for ETE's Japanese Server Opens with Exciting Changes
Jul 27,2022
POW
Casual / 38.00M
Update: Dec 19,2024
Poly Pantheon Chapter One V 1.2
Casual / 72.00M
Update: Dec 23,2024
Dictator – Rule the World
Action / 96.87M
Update: Dec 20,2024
Niramare Quest
The Golden Boy
Strobe
Gamer Struggles
Livetopia: Party
Braindom: Brain Games Test
Mother's Lesson : Mitsuko