With the return of hitscan in Fortnite Chapter 6 Season 1, understanding headshot damage is crucial for victory. Headshot damage varies significantly by weapon type and rarity. Some weapons offer a clear advantage, quickly eliminating opponents.
The table below details the headshot damage for every weapon in Fortnite Chapter 6 Season 1, helping you choose the most effective weapon for your strategy.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 44 | 47 | 50 | 51 | 54 | ||||||
27 | 29 | 30 | 32 | 33 | 35 | ||||||
25 | 25 | 25 | 25 | 25 | 25 | ||||||
5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | ||||||
2.80s | 2.67s | 2.55s | 2.42s | 2.29s | 2.17s |
The Holo Twister Assault Rifle excels in Chapter 6 Season 1 due to its low recoil and effective scope, making it easy to land hits thanks to its hitscan mechanics and high fire rate.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 35 | 36 | 38 | 39 | 42 | ||||||
22 | 23 | 24 | 25 | 26 | 28 | ||||||
28 | 28 | 28 | 28 | 28 | 28 | ||||||
7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | ||||||
2.91s | 2.78s | 2.65s | 2.52s | 2.38s | 2.25s |
Ideal for short to medium range, the Fury Assault Rifle's rapid fire rate is advantageous, but its lower damage and recoil can be challenging to manage.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | 48 | 51 | 54 | 56 | 58 | ||||||
31 | 32 | 34 | 36 | 37 | 39 | ||||||
25 | 25 | 25 | 25 | 25 | 25 | ||||||
4 | 4 | 4 | 4 | 4 | 4 | ||||||
2.75s | 2.625s | 2.5s | 2.375s | 2.25s | 2.125s |
While boasting the highest headshot damage among Assault Rifles, the Ranger Assault Rifle's lack of scope and recoil can make it less reliable than the Holo Twister.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|---|---|---|---|---|---|
105 | 110 | 110 | 115 | 120 | 135 | ||||||
77 | 82 | 86 | 91 | 95 | 110 | ||||||
2 | 2 | 2 | 2 | 2 | 2 | ||||||
1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||||||
2.42s | 2.31s | 2.2s | 2.09s | 1.98s | 1.87s |
The Oni Shotgun's high damage and fast fire rate are effective, but its limited two-shot capacity often requires follow-up shots.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 105 | 110 | 115 | 120 | 125 | ||||||
65 | 72 | 76 | 79 | 83 | 86 | ||||||
14 | 14 | 14 | 14 | 14 | 14 | ||||||
1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||||||
5.2s | 5s | 4.8s | 4.5s | 4.3s | 4s |
The Twinfire Auto Shotgun's large magazine and fast fire rate make it a reliable option, offering comparable headshot damage to the Oni Shotgun.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|---|---|---|---|---|---|
162 | 172 | 180 | 189 | 195 | 200 | ||||||
92 | 98 | 103 | 108 | 114 | 119 | ||||||
5 | 5 | 5 | 5 | 5 | 5 | ||||||
0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | ||||||
5.39s | 5.14s | 4.9s | 4.66s | 4.41s | 4.16s |
The Sentinel Pump Shotgun delivers the highest damage output among shotguns, potentially one-shotting opponents with a headshot at Legendary rarity. However, its slow fire rate is a significant drawback.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 18 | 20 | 21 | 23 | 24 | ||||||
11 | 12 | 13 | 14 | 15 | 16 | ||||||
40 | 40 | 40 | 40 | 40 | 40 | ||||||
7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | ||||||
3.63s | 3.46s | 3.3s | 3.13s | 2.97s | 2.81s |
The Surgefire SMG's fire rate increases with sustained firing, but its recoil makes consistent headshots challenging.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 28 | 30 | 32 | 33 | 35 | ||||||
15 | 16 | 17 | 18 | 19 | 20 | ||||||
21 | 21 | 21 | 21 | 21 | 21 | ||||||
10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | ||||||
2.37s | 2.26s | 2.15s | 2.04s | 1.93s | 1.83s |
The Veiled Precision SMG stands out with its scope and hitscan capabilities, offering high damage and manageable recoil.
Rarity | Common | Uncommon | Rare | Epic | Legendary | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|---|---|---|---|---|
46 | 50 | 52 | 54 | 58 | ||||||
23 | 25 | 26 | 27 | 29 | ||||||
12 | 12 | 12 | 12 | 12 | ||||||
6.75 | 6.75 | 6.75 | 6.75 | 6.75 | ||||||
1.54s | 1.47s | 1.4s | 1.33s | 1.26s |
A decent starting weapon, the Suppressed Pistol's damage drops off significantly at longer ranges.
Rarity | Rare | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|---|
31 | 25 | 12 | 15 | 1.76s |
The Lock On Pistol, a less common weapon, fires four shots at once after locking onto a target. Consistent headshots require precise short bursts.
Rarity | Rare | Epic | Legendary | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|---|---|---|
227 | 91 | 1 | 0.8 | 1.8s | ||||
240 | 96 | 1 | 0.8 | 1.71s | ||||
250 | 100 | 1 | 0.8 | 1.62s |
The Hunting Rifle, the sole sniper rifle, can easily one-shot with a headshot, requiring excellent aim.
The table below shows the headshot damage multipliers for each weapon type in Fortnite Chapter 6 Season 1.
Weapon | Headshot Multiplier |
---|---|
Holo Twister Assault Rifle | 1.5x |
Fury Assault Rifle | 1.5x |
Ranger Assault Rifle | 1.5x |
Oni Shotgun | 1.6x |
Twinfire Auto Shotgun | 1.55x |
Sentinel Pump Shotgun | 1.75x |
Surgefire SMG | 1.5x |
Veiled Precision SMG | 1.75x |
Suppressed Pistol | 2x |
Lock On Pistol | 1.25x |
Hunting Rifle | 2.5x |
How To Read Black Panther Lore: The Blood of Kings in Marvel Rivals
Mar 01,2025
Hearthstone has kicked off the Year of the Raptor with a myriad of new content
Mar 16,2025
McLaren Returns to PUBG Mobile Collaboration
Aug 27,2024
Eterspire Updates Unleash Features, Teasing Future Enhancements
Jun 04,2023
Battle Cats Unleashes CIA Mission: Tackle Impawsible in 10th Anniversary!
Jan 04,2022
Starseed Unveils Global Pre-Registration on Android for Asnia Trigger
Oct 03,2022
Heaven Burns Red English Localization Announced
Nov 17,2021
Titan Quest 2 Announced, Release Date Revealed
Dec 30,2024
Sanrio Invasion Hits KartRider Rush+
Dec 13,2024
The Latest Time Princess Collab Lets You Dress-Up as the Girl with the Pearl Earring
Oct 01,2023
DoorDash - Food Delivery
Lifestyle / 59.30M
Update: Apr 23,2025
POW
Casual / 38.00M
Update: Dec 19,2024
Poly Pantheon Chapter One V 1.2
Casual / 72.00M
Update: Dec 23,2024
Niramare Quest
Dictator – Rule the World
The Golden Boy
Gamer Struggles
Strobe
Livetopia: Party
Mother's Lesson : Mitsuko