Stalker 2: A Comprehensive Guide to Artifact Farming Locations
Finding specific artifacts with desirable stat bonuses in Stalker 2 can be a time-consuming endeavor. This guide simplifies the process by detailing artifact locations based on the type of anomalous zone.
Understanding Artifact Rarity and Anomalous Zones
Stalker 2 features over 75 artifacts categorized by rarity (Common, Uncommon, Rare, and Legendary/Mythical). While some are obtained through quests, most require farming specific anomalous zones. Each artifact is linked to a particular elemental anomaly.
Artifact List and Locations
The following table lists all artifacts and their corresponding anomalous zone locations. Note that this is not an exhaustive list and some artifacts might have multiple spawn locations.
Artifact Rarity | Artifact Name | Effect | Location |
---|---|---|---|
Legendary | Hypercube | Max Thermal, Radiation, Bleeding Resistance | Thermal Anomalies |
Compass | Max Radiation, Physical Protection | Gravitational Anomalies | |
Liquid Rock | Max Radio, Chemical Protection | Acid Anomalies | |
Thunderberry | Max Radiation, Endurance | Electro Anomalies | |
Weird Ball | Reduced bullet damage (especially when stationary) | Bulba Anomaly near Zalissya | |
Weird Bolt | Reduced anomaly damage (when charged) | Tornado anomaly in Yaniv | |
Weird Flower | Masks player scent, decreasing detection rate | Poppy Field north of Zalissya | |
Weird Nut | Heals bleeding over time | Fire Whirl Anomaly in Cooling Towers Region | |
Weird Pot | Significantly reduces hunger | Mist Anomaly in Burnt Forest Region | |
Weird Water | Increases weight carry capacity (~40KGs) | Wandering Lights Anomaly in Zaton region | |
Common | Bubble | Medium Radio Protection | Acid Anomalies |
Battery | Weak Radiation, Endurance, Electrical Protection | Electro Anomalies | |
Cavity | Weak Radiation, Bleeding Resistance, Weight Effect | Thermal Anomalies | |
Chocolate Bar | Weak Radiation, Electrical Protection | Electro Anomalies | |
Crust | Weak Radiation, Chemical Protection | Acid Anomalies | |
Crystal | Weak Thermal Protection, Radiation | Thermal Anomalies | |
Crystal Thorn | Weak Radio Protection | Acid Anomalies | |
Droplets | Weak Thermal Protection, Radiation | Thermal Anomalies | |
Eye | Weak Thermal Protection, Radiation | Thermal Anomalies | |
Fireball | Weak Thermal Protection, Radiation | Thermal Anomalies | |
Flash | Weak Radiation, Electrical Protection | Electro Anomalies | |
Gravi | Weak Radiation, Weight Effect | Gravitational Anomalies | |
Horn | Weak Radiation, Chemical Protection | Acid Anomalies | |
Jellyfish | Weak Radiation, Physical Protection | Gravitational Anomalies | |
Lyre | Weak Radiation, Bleeding Resistance, Weight Effect | Thermal Anomalies | |
Meat Chunk | Weak Radiation, Chemical Protection | Acid Anomalies | |
Mica | Weak Radio Protection | Acid Anomalies | |
Mold | Weak Radiation, Chemical Protection | Acid Anomalies | |
Pebble | Weak Radiation, Endurance, Physical Protection | Gravitational Anomalies | |
Rat King | Weak Radiation, Bleeding Resistance, Electrical Protection | Electro Anomalies | |
Rosin | Weak Radiation, Endurance | Gravitational Anomalies | |
Sapphire | Weak Radiation, Bleeding Resistance, Endurance | Electro Anomalies | |
Shell | Weak Radiation, Endurance | Electro Anomalies | |
Slime | Weak Radiation | Acid Anomalies | |
Slug | Weak Radio Protection | Acid Anomalies | |
Snowflake | Weak Radiation, Endurance | Electro Anomalies | |
Sparkler | Weak Radiation, Electrical Protection | Electro Anomalies | |
Spinner | Weak Radiation, Bleeding Resistance | Thermal Anomalies | |
Steak | Weak Radiation, Bleeding Resistance | Thermal Anomalies | |
Stone Blood | Weak Radiation, Weight Effect | Gravitational Anomalies | |
Stone Heart | Weak Radiation, Weight Effect | Gravitational Anomalies | |
Thorn | Weak Radio Protection | Acid Anomalies | |
Whirlwind | Weak Radiation, Endurance, Physical Protection | Gravitational Anomalies | |
Wrenched | Weak Radiation, Physical Protection | Gravitational Anomalies | |
Uncommon | Broken Rock | Strong Radiation, Medium Physical Protection | Gravitational Anomalies |
Ciliate | Medium Radiation, Chemical Protection | Chemical Anomalies | |
Dead Sponge | Medium Radiation, Bleeding Resistance | Thermal Anomalies | |
Crown | Medium Radiation, Weak Endurance, Physical Protection | Gravitational Anomalies | |
Flaw | Medium Radiation, Weak Bleeding Resistance, Weight Effect | Thermal Anomalies | |
Flytrap | Medium Radiation, Medium Weight Effect | Gravitational Anomalies | |
Goldfish | Weak Radiation, Weight Effect | Gravitational Anomalies | |
Harp | Medium Radiation, Weak Bleeding Resistance, Electrical Protection | Electro Anomalies | |
Kolobok | Medium Radiation, Medium Chemical Protection | Electro Anomalies | |
Lantern | Medium Radiation, Medium Electrical Protection | Electro Anomalies | |
Magma | Weak Thermal Protection, Medium Radiation, Weight Effect | Thermal Anomalies | |
Mama's Beads | Strong Radiation, Medium Bleeding Resistance | Thermal Anomalies | |
Moonlight | Medium Radiation, Medium Electrical Protection | Electro Anomalies | |
Plasma | Medium Thermal Protection, Radiation | Thermal Anomalies | |
Shop Class | Medium Radiation, Weak Bleeding Resistance, Endurance | Electro Anomalies | |
Soul | Medium Radiation, Endurance | Electro Anomalies | |
Spring | Medium Radiation, Medium Weight Effect | Gravitational Anomalies | |
Tourist's Breakfast | Medium Radiation, Medium Chemical Protection | Acid Anomalies | |
Urchin | Medium Radio Protection | Acid Anomalies | |
Rare | Crest | Strong Radiation, Strong Endurance | Electro Anomalies |
Devil's Mushroom | Strong Radiation, Strong Chemical Protection | Acid Anomalies | |
Flower Bud | Strong Radiation, Medium Endurance, Physical Protection | Gravitational Anomalies | |
Glare | Strong Radiation, Strong Electrical Protection | Electro Anomalies | |
Magic Cube | Max Radiation, Strong Physical Protection | Gravitational Anomalies | |
Meat Lighter | Strong Thermal Protection, Radiation | Thermal Anomalies | |
Night Star | Strong Radiation, Strong Weight Effect | Gravitational Anomalies | |
Pellicle | Strong Radiation, Strong Chemical Protection | Chemical Anomalies | |
Petal | Strong Radiation, Strong Bleeding Resistance | Thermal Anomalies | |
Skipjack | Strong Radio Protection | Chemical Anomalies | |
Starfish | Strong Radiation, Medium Bleeding Resistance, Endurance | Electro Anomalies | |
Torch | Medium Thermal Protection, Strong Radiation, Weight Effect | Thermal Anomalies |
(Continued on next response due to character limits)
How To Read Black Panther Lore: The Blood of Kings in Marvel Rivals
Mar 01,2025
Hearthstone has kicked off the Year of the Raptor with a myriad of new content
Mar 16,2025
Assetto Corsa EVO Release Date and Time
Jan 05,2025
Anime Vanguards Tier List – Best Units For Each Gamemode [UPDATE 3.0]
Feb 27,2025
Every Pokémon Game on the Nintendo Switch in 2025
Feb 25,2025
McLaren Returns to PUBG Mobile Collaboration
Aug 27,2024
Starseed Unveils Global Pre-Registration on Android for Asnia Trigger
Oct 03,2022
Nvidia RTX 5090 Specs Leak: Rumor Confirmed?
Mar 14,2025
Carmen Sandiego Now Available on iOS and Android
Feb 20,2025
Eterspire Updates Unleash Features, Teasing Future Enhancements
Jun 04,2023
DoorDash - Food Delivery
Lifestyle / 59.30M
Update: Apr 23,2025
POW
Casual / 38.00M
Update: Dec 19,2024
Niramare Quest
Casual / 626.43M
Update: Feb 21,2023
Poly Pantheon Chapter One V 1.2
Dictator – Rule the World
The Golden Boy
Gamer Struggles
Strobe
Mother's Lesson : Mitsuko
Livetopia: Party