The Atlantis update is a monumental addition to Fisch, introducing a wealth of new fish, locations, and puzzles. Naturally, it also boasts a selection of impressive new fishing rods. This guide details the acquisition of each rod in the Atlantis update.
Unfortunately, most new rods (with one exception) require real-money purchases. The price tag? Over C$1M for many, and they're often tucked away in challenging puzzle rooms. Some rooms are easier to access than others. For assistance navigating these puzzles or reaching Atlantis itself, consult our comprehensive guide: All Fisch Atlantis Puzzle Answers.
Rod Name | Cost | Stats | Location & Acquisition Details |
![]() | C$ 125,000 | Lure: 55% Luck: 20% Control: 0.17 Resilience: 25% Max Kg: 50,000 kg | Located near the Fish Merchant's stall in Atlantis. |
![]() | C$ 1,000,000 | Lure: 45% Luck: 65% Control: 0.15 Resilience: 5% Max Kg: 200,000 kg | Situated near the statue upon initial arrival in Atlantis, adjacent to the Inn Keeper. |
![]() | C$ 1,850,000 | Lure: 15% Luck: 70% Control: 0.15 Resilience: 5% Max Kg: 200,000 kg | Found near the Mythological Clock in the Sunken Depths (puzzle completion required). |
![]() Abyssal Specter Rod | C$ 1,004,269 | Lure: 25% Luck: 90% Control: 0.1 Resilience: 60% Max Kg: inf | Located near the Mythological Clock in the Ethereal Abyss (puzzle completion required). |
![]() | C$ 1,555,555 | Lure: 50% Luck: 165% Control: 0.2 Resilience: 40% Max Kg: 100,000 kg | Found behind the door in Poseidon’s trial (requires placing all sharks on pedestals). 25% chance to return 75% of the caught fish’s C$ value. |
![]() Zeus Rod | C$ 1,700,000 | Lure: 40% Luck: 70% Control: 0.25 Resilience: 15% Max Kg: inf | Located inside the locked door of Zeus Trial. Can trigger thunderstorms, increasing Charred fish chances. |
![]() Kraken Rod | C$ 1,333,333 | Lure: 60% Luck: 185% Control: 0.2 Resilience: 15% Max Kg: 115,000 kg | Found inside the Kraken Pool room (after completing all other puzzles and the Kraken Pool Clock). 10% chance to double catches, guarantees a high-value fish after 50 catches, and boosts Tentacle Surge mutation chances. |
![]() | Significant Time Investment | Lure: 95% Luck: 150% Control: 0.3 Resilience: 20% Max Kg: inf | Unlocked upon reaching level 1,000. Automatically catches all hooked fish. |
Happy fishing! For those aiming to complete the Atlantis Bestiary, our guide, "How to complete Atlantis Bestiary in Fisch," is a valuable resource.
How To Read Black Panther Lore: The Blood of Kings in Marvel Rivals
Mar 01,2025
Hearthstone has kicked off the Year of the Raptor with a myriad of new content
Mar 16,2025
Assetto Corsa EVO Release Date and Time
Jan 05,2025
Every Pokémon Game on the Nintendo Switch in 2025
Feb 25,2025
Anime Vanguards Tier List – Best Units For Each Gamemode [UPDATE 3.0]
Feb 27,2025
McLaren Returns to PUBG Mobile Collaboration
Aug 27,2024
Starseed Unveils Global Pre-Registration on Android for Asnia Trigger
Oct 03,2022
Nvidia RTX 5090 Specs Leak: Rumor Confirmed?
Mar 14,2025
Carmen Sandiego Now Available on iOS and Android
Feb 20,2025
Eterspire Updates Unleash Features, Teasing Future Enhancements
Jun 04,2023
DoorDash - Food Delivery
Lifestyle / 59.30M
Update: Apr 23,2025
POW
Casual / 38.00M
Update: Dec 19,2024
Niramare Quest
Casual / 626.43M
Update: Feb 21,2023
Poly Pantheon Chapter One V 1.2
Dictator – Rule the World
The Golden Boy
Gamer Struggles
Strobe
Mother's Lesson : Mitsuko
Livetopia: Party